Caloric Content (calculated) - Metabolizable Energy | |
---|---|
Caloric Content | 4,060 kcal/kg |
462 kcal/cup |
Guaranteed Analysis | |
---|---|
Crude Protein (min) | 36.50 % |
Crude Fat (min) | 18 % |
Crude Fiber (max) | 2.50 % |
Moisture (max) | 9 % |
Vitamin E (min) | 100 IU/kg |
*Ascorbic Acid (Vitamin C) (min) | 85 mg/kg |
*Omega 3 Fatty Acids (min) | 0.60 % |
*Omega 6 Fatty Acids (min) | 3 % |
Vitamins | |
---|---|
Vitamin D | 2,506 IU/kg |
Thiamin (Vitamin B1) | 16.90 mg/kg |
Riboflavin (Vitamin B2) | 18.20 mg/kg |
Pantothenic Acid | 36.70 mg/kg |
Niacin | 240.90 mg/kg |
Pyridoxine (Vitamin B6) | 15.80 mg/kg |
Folic Acid | 3.60 mg/kg |
Vitamin B12 | 0.14 mg/kg |
Minerals | |
---|---|
Calcium | 2.20 % |
Phosphorus | 1.30 % |
Potassium | 0.80 % |
Sodium | 0.40 % |
Magnesium | 0.09 % |
Copper | 22.10 mg/kg |
Zinc | 153.30 mg/kg |
Amino Acids | |
---|---|
Arginine | 2.70 % |
Histidine | 0.80 % |
Isoleucine | 1.40 % |
Leucine | 2.50 % |
Lysine | 2.50 % |
Threonine | 1.40 % |
Tryptophan | 0.40 % |
Taurine | 0.40 % |